M/V Honfleur
A modern duel fuel LNG Ropax offering unparalleled comfort for 1670 passengers with 550 car-carrying capacity and 66 trailer slots, with flexibility in configuration of trailer and car-carrying capacities.
02 Specifications
ROPAX
Yard / Project No. | 774 / 93 |
Flag | Cyprus |
Class | DNV |
MAIN PARAMETERS
Length over all | 187.40 m |
Beam (moulded) | 31.00 m |
Depth to MD (moulded) | 9.60 m |
Airdraught | 45.00 m |
Draught (design) | 6.35 m |
Max. Deadweight | 5,911 t |
Speed (design) | 22.0 knots |
Tonnage | 43,130 GT |
COMPLEMENT
Passenger | 1,670 |
Crew | 130 |
Maximum People on Board (LSA) | 1,800 |
CARGO CAPACITIES
Deck Heights: | ||
Deck 3 | Fixed | 5.0 m |
Deck 5 | when Deck 6 is raised | 5.0 m | Deck 5 | when Deck 6 is lowered | 3.0 m |
Deck 6 | when lowered | Clearance 2.0 m |
Trailer Capacity: | ||
Deck 3 | 66 trailer slots | |
Deck 5 | when Deck 6 is raised | 63 trailer slots |
Maximum Trailer Capacity | 129 trailer slots | |
Car Capacity: | ||
Deck 5 | Alternative to trailers | 1,480 lm / 315 cars |
Deck 6 | Only when lowered | 1,120 lm / 235 cars |
Deck 5 + 6 car capacity | 2,600 lm/550 cars |
CREW ACCOMMODATION
Captain's Class Cabins | 2 |
Senior Officer Cabins | 4 |
Officer Cabins | 11 |
Cadett + 1x Owner | 4 |
Petty Officer | 12 |
Standard Single Outside Cabin | 28 |
Standard Single Inside Cabin | 68 |
Total / Berths | 128 / 132 |
LIFESAVING APPLIANCES CAPACITIES
Lifeboats | 4x 150 people |
Fast Rescue Boat | 1 |
Rescue Boat (Lifeboat) | 1 |
MES | 2x 632 people |
Overcapacity Lifecrafts for MES | 3x 158 people |
PASSENGER ACCOMMODATION
Suite Cabin | 1 |
Deluxe Cabins | 12 |
4-Berth Passenger Cabins (outside) | 85 |
4-Berth Passenger Cabins (inside) | 57 |
2-Berth Passenger Cabins (inside) | 83 |
4-Berth Pet Owner's Cabins | 12 |
Disabled Passenger Cabins (inside) | 5 |
Disabled Passenger Cabins (outside) | 2 |
6-Berth Family Cabins | 4 |
Total / Berths | 261 / 877 |
PUBLIC SPACES
Aft (Teenage) Lounge | 100 seats |
Restaurant a La Carte | 120 seats |
Main Bar | 300 seats |
Self Service Restaurant | 360 seats |
Shopping Area | |
2 Cinemas | 106 seats |
Cafeteria | 170 seats |
4 Lounges | 291 seats |
CARGO ACCESS
Bow Door / Ramp | 1 |
Stern Ramp | 1 |
Hoistable Ramp | 1 |
Trailer Lift | 1 |
MACHINERY
Dual-Fuel (MGO & LNG) / Electric Propulsion | |
Dual-Fuel Gensets, medium speed | 4 pcs. |
Total MCR | 29,700 kW |
PROPULSION / MANOEUVRING
Twin-Screw | |
Electric Motors Propulsion | 2x 10,250 kW |
Propellers | 2x FPP |
Bow Thruster | 2x 2,000 kW |
Stern Thruster | 1x 2,000 kW |
Rudders | 2 |
Fin Stabilizers | 1 |
TANK CAPACITIES
Fixed LNG-Tank (net volume) | 230 m3 |
Marine Gas Oil (storage) | 490 m3 |
Ballast Water | 1,920 m3 |
Heeling Water | 700 m3 |
Fresh Water | 390 m3 |
4x ISO LNG Portable 40" Containers | 155 m3 |
03 Exterior
04 Technical Areas
05 Cargo Holds
06 Public Spaces - Deck 7
INFORMATION DESK
PULLMAN SEATS LOUNGES
LE CAFE
CINEMAS
AFT LOUNGE
DUTY-FREE STORE